Telephone:+90 530 421 61 38
Smart i8

TECHNICIAL SPECIFICATIONS | |
Total weight | 7200 kg |
MOTOR | |
İçten soğutmalı, turbo şarjlı motor | |
Compatibility | TIER 3A |
Brand | YANMAR |
Type | 4 TNV98 ZNYE2D |
Diesel | 4-cylinder |
Horsepower (DIN 70020) | 52,1 kW (70,8 bg) |
Engine Speed | 2,500 d/d |
Maximum Torque | 243,6 Nm 1,600 d/d |
Cylinder Displacement | 3,319 cm³ |
Cooling | Water |
Air filter | Cyclonic, dry cartridge |
Fuel consumption | 4-6 litre/saat |
External Noise level | 96 dB(A) |
w
ELECTRICAL CIRCUIT | |
Batteries | 12 V (110 A) |
Voltage | 12 V |
Alternator | 12 V (80 A) |
Starter Motor | 12 V (2.3 kW) |
UNDERTOOL | |
Rubber Tracks, Width | 400 mm |
Ground Clearance of Subframe | 330 mm |
Leveling blade operated by a cylinder with safety valve | |
Width | 2000 mm |
Maximum Ground Clearance | 312 mm |
Closed Circuit Hydrostatic Transfer |
MACHINE DIMENSIONS | |
Total Length | 3140 mm |
Total Height | 2720 mm |
Cabin Ground Clearance | 2580 mm |
Back Cover Height | 1575 mm |
Width | 2000 mm |
Hub Gear Ground Height | 680 mm |
Minimum Working Diameter | 2750 mm |
ATTACHMENT AND TOWER RETURN CIRCUIT | |
Variable Displacement Pump | 63 cm³ |
ACTIVE CONTROL Power Control | |
“Load Sensing – Flow Sharing” Master Control Valve | |
Ability to run different functions at the same time | |
Maximum Flow Rate | 126 L/dak |
Maximum Working Pressure | 280 bar |
OTHER HYDRAULIC FUNCTIONS | |
Reversing the Bucket Direction with One Button |
WALKING HYDRAULICS | |
1 Pair (Tandm) Variable Displacement Pump, Automatic Power Control | |
Flow Rate | 2×90 L/min |
Maximum Pressure | 360 bar |
Double-stage travel motors with automatic brake | |
Foot pedal control in excavator mode | |
Joystick control in compact loader mode | |
Traction Force | 5300 daN |
Walking speed | |
Range I | 5.0 km/h |
Range II | 10.0 km/h |
ROTARY TOWER | |
Full Rotation 360° | |
Rotation is provided by a slow hydraulic motor with automatic braking | |
Internal Slewing Gear Drive | |
Rotation Speed | 10 d/d |
Turning Torque | 1700 daNm |
CAPACITIES | |
Hydraulic Oil Tank | 65 L |
Hydraulic Oil Circuit | 120 L |
Fuel | 85 L |
Cooling system | 20 L |
CAPACITIES | |
SMART BOM consists of 4 parts: Boom, Intermediate Boom, Offset Arm and Backhoe Arm | |
Right and left offset on the boom allowing parallel excavation outside the tracks | |
Left Offset | 35° |
Sağ Ofset | 25° |
HYDRAULIC ATTACHMENT CHANGER (QUICK COUPLER) | |
Automatic Mechanical Interlock and Hydraulic Interlock | |
Hydraulically Operated Unlocking | |
EQUIPMENT PERFORMANCE | |
Performance in Excavator Mode | |
Maximum Penetration Force | 2700 daN |
Maximum Digging Force | 4850 daN |
Performance in Compact Installer Mode | |
Digging Force | 3650 daN |
BUCKET TYPE (i series pack) | Width | Capacity |
Digger Bucket | 350 mm | 85 L |
450 mm | 110 L | |
600 mm | 165 L | |
750 mm | 200 L | |
900 mm | 255 L | |
Loader Bucket | 2000 mm | 470 L |
Collapsible Bucket | 2000 mm | 470 L |
CABIN FEATURES | ||
FOPS approved enclosure | ||
ROPS approved | ||
Extremely comfortable panoramic cabin | ||
Openable windshield | ||
Adjustable seat for operator’s height and weight | ||
ISO 1026 compliant water heating system | ||
Adjustable joystick armrests | ||
Indication of fuel level, temperature and hydraulic oil temperature on the operator control panel | ||
Touch instrument panel | ||
2 x front work lights (LED) | ||
1 x rear work light (LED) | ||
Digital Air Conditioner | ||
Bluetooth stereo radio, CD player | ||
ACCESSORY LINE | ||
Variable flow rate between 20 and 140 L/min (80 L/min standard) | ||
Pressure adjustable between 100 and 280 bar (180 bar standard) | ||
Controls are made with the oral button integrated into the right joystick. | ||
OPERATING MODES | ||
EXCAVATOR MODE: | ||
Allows the machine to be operated as an excavator: | ||
– Swing rotation and excavator arm control is done with the left control arm. | ||
– Bucket and intermediate boom or boom control is done with the right joystick. | ||
– Travel control is done using foot pedals. | ||
COMPACT LOADER MODE: | ||
Allows the machine to be operated as a crawler compact loader: | ||
– Traveling and swinging are done with the left joystick. | ||
– Lift (intermediate boom) and bucket are controlled by the Right joystick. |